stationDateMetric | stationTimeNoSecs | timestamp | outsideTemp | outsideHumidity | barometer | windGustSpeed_ms | outsideDewPt | windGustSpeed | windDirectionDegrees | windDirection | windChill | windSpeed | rainRate | dailyRainMM | totalRain | ET | solarRad | UV | outsideHeatIndex |
---|
2024-09-01 | 00:00:00 | 2024-09-01 00:01:01 | 20.7 | 86.0 | 1016.7 | 0.0 | 18.2 | 0.0 | 5.0 | N | 20.7 | 0.0 | 0.0 | 0.0 | 137.4 | 3.5 | 0.0 | 0.0 | 20.7 |
2024-09-01 | 00:05:00 | 2024-09-01 00:06:01 | 20.6 | 86.0 | 1016.7 | 0.0 | 18.1 | 0.0 | 5.0 | N | 20.6 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.6 |
2024-09-01 | 00:10:00 | 2024-09-01 00:11:01 | 20.4 | 86.0 | 1016.7 | 0.0 | 18.0 | 0.0 | 5.0 | N | 20.4 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.4 |
2024-09-01 | 00:15:00 | 2024-09-01 00:16:01 | 20.4 | 87.0 | 1016.7 | 0.0 | 18.1 | 0.0 | 5.0 | N | 20.4 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.4 |
2024-09-01 | 00:20:00 | 2024-09-01 00:21:01 | 20.3 | 86.0 | 1016.7 | 0.0 | 17.9 | 0.0 | 5.0 | N | 20.3 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.3 |
2024-09-01 | 00:25:00 | 2024-09-01 00:26:01 | 20.2 | 87.0 | 1016.7 | 0.0 | 18.0 | 0.0 | 5.0 | N | 20.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.2 |
2024-09-01 | 00:30:00 | 2024-09-01 00:31:01 | 20.1 | 87.0 | 1016.8 | 0.0 | 17.9 | 0.0 | 5.0 | N | 20.1 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.1 |
2024-09-01 | 00:35:00 | 2024-09-01 00:36:01 | 20.0 | 87.0 | 1016.7 | 0.0 | 17.8 | 0.0 | 5.0 | N | 20.0 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.0 |
2024-09-01 | 00:40:00 | 2024-09-01 00:41:01 | 19.9 | 87.0 | 1016.7 | 0.0 | 17.7 | 0.0 | 5.0 | N | 19.9 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.9 |
2024-09-01 | 00:45:00 | 2024-09-01 00:46:01 | 19.8 | 88.0 | 1016.6 | 0.0 | 17.8 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 00:50:00 | 2024-09-01 00:51:01 | 19.8 | 88.0 | 1016.6 | 0.0 | 17.8 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 00:55:00 | 2024-09-01 00:56:01 | 19.8 | 88.0 | 1016.7 | 0.0 | 17.7 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 01:00:00 | 2024-09-01 01:01:01 | 19.7 | 89.0 | 1016.7 | 0.0 | 17.9 | 0.0 | 5.0 | N | 19.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.7 |
2024-09-01 | 01:05:00 | 2024-09-01 01:06:01 | 19.7 | 89.0 | 1016.7 | 0.0 | 17.9 | 0.0 | 5.0 | N | 19.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.7 |
2024-09-01 | 01:10:00 | 2024-09-01 01:11:01 | 19.7 | 89.0 | 1016.7 | 0.0 | 17.8 | 0.0 | 5.0 | N | 19.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.7 |
2024-09-01 | 01:15:00 | 2024-09-01 01:16:01 | 19.7 | 89.0 | 1016.7 | 0.0 | 17.8 | 0.0 | 5.0 | N | 19.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.7 |
2024-09-01 | 01:20:00 | 2024-09-01 01:21:01 | 19.7 | 90.0 | 1016.7 | 0.0 | 18.0 | 0.0 | 5.0 | N | 19.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.7 |
2024-09-01 | 01:25:00 | 2024-09-01 01:26:01 | 19.7 | 90.0 | 1016.7 | 0.0 | 18.0 | 0.0 | 5.0 | N | 19.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.7 |
2024-09-01 | 01:30:00 | 2024-09-01 01:31:01 | 19.7 | 90.0 | 1016.7 | 0.0 | 18.0 | 0.0 | 5.0 | N | 19.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.7 |
2024-09-01 | 01:35:00 | 2024-09-01 01:36:01 | 19.6 | 89.0 | 1016.6 | 0.0 | 17.7 | 0.0 | 5.0 | N | 19.6 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.6 |
2024-09-01 | 01:40:00 | 2024-09-01 01:41:01 | 19.6 | 90.0 | 1016.6 | 0.0 | 17.9 | 0.0 | 5.0 | N | 19.6 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.6 |
2024-09-01 | 01:45:00 | 2024-09-01 01:46:01 | 19.5 | 90.0 | 1016.5 | 0.0 | 17.8 | 0.0 | 5.0 | N | 19.5 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.5 |
2024-09-01 | 01:50:00 | 2024-09-01 01:51:02 | 19.5 | 90.0 | 1016.4 | 0.0 | 17.8 | 0.0 | 5.0 | N | 19.5 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.5 |
2024-09-01 | 01:55:00 | 2024-09-01 01:56:02 | 19.6 | 91.0 | 1016.4 | 0.0 | 18.0 | 0.0 | 5.0 | N | 19.6 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.6 |
2024-09-01 | 02:00:00 | 2024-09-01 02:01:02 | 19.6 | 90.0 | 1016.4 | 0.0 | 17.9 | 0.0 | 5.0 | N | 19.6 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.6 |
2024-09-01 | 02:05:00 | 2024-09-01 02:06:02 | 19.7 | 91.0 | 1016.4 | 0.0 | 18.2 | 0.0 | 5.0 | N | 19.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.7 |
2024-09-01 | 02:10:00 | 2024-09-01 02:11:02 | 19.7 | 90.0 | 1016.4 | 0.0 | 18.0 | 0.0 | 5.0 | N | 19.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.7 |
2024-09-01 | 02:15:00 | 2024-09-01 02:16:02 | 19.8 | 90.0 | 1016.4 | 0.0 | 18.1 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 02:20:00 | 2024-09-01 02:21:02 | 19.8 | 90.0 | 1016.5 | 0.0 | 18.1 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 02:25:00 | 2024-09-01 02:26:02 | 19.8 | 90.0 | 1016.4 | 0.0 | 18.1 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 02:30:00 | 2024-09-01 02:31:02 | 19.8 | 89.0 | 1016.4 | 0.0 | 17.9 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 02:35:00 | 2024-09-01 02:36:02 | 19.8 | 89.0 | 1016.4 | 0.0 | 17.9 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 02:40:00 | 2024-09-01 02:41:02 | 19.8 | 89.0 | 1016.3 | 0.0 | 17.9 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 02:45:00 | 2024-09-01 02:46:02 | 19.8 | 89.0 | 1016.3 | 0.0 | 17.9 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 02:50:00 | 2024-09-01 02:51:02 | 19.8 | 89.0 | 1016.3 | 0.0 | 17.9 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 02:55:00 | 2024-09-01 02:56:02 | 19.9 | 88.0 | 1016.3 | 0.0 | 17.8 | 0.0 | 5.0 | N | 19.9 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.9 |
2024-09-01 | 03:00:00 | 2024-09-01 03:01:02 | 19.9 | 88.0 | 1016.3 | 0.0 | 17.9 | 0.0 | 5.0 | N | 19.9 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.9 |
2024-09-01 | 03:05:00 | 2024-09-01 03:06:02 | 19.9 | 87.0 | 1016.3 | 0.0 | 17.7 | 0.0 | 5.0 | N | 19.9 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.9 |
2024-09-01 | 03:10:00 | 2024-09-01 03:11:02 | 19.9 | 87.0 | 1016.3 | 0.0 | 17.7 | 0.0 | 5.0 | N | 19.9 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.9 |
2024-09-01 | 03:15:00 | 2024-09-01 03:16:02 | 19.8 | 87.0 | 1016.3 | 0.0 | 17.5 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 03:20:00 | 2024-09-01 03:21:02 | 19.7 | 87.0 | 1016.3 | 0.0 | 17.4 | 0.0 | 5.0 | N | 19.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.7 |
2024-09-01 | 03:25:00 | 2024-09-01 03:26:02 | 19.6 | 88.0 | 1016.3 | 0.0 | 17.5 | 0.0 | 5.0 | N | 19.6 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.6 |
2024-09-01 | 03:30:00 | 2024-09-01 03:31:02 | 19.5 | 89.0 | 1016.3 | 0.0 | 17.6 | 0.0 | 5.0 | N | 19.5 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.5 |
2024-09-01 | 03:35:00 | 2024-09-01 03:36:02 | 19.5 | 89.0 | 1016.3 | 0.0 | 17.6 | 0.0 | 5.0 | N | 19.5 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.5 |
2024-09-01 | 03:40:00 | 2024-09-01 03:41:02 | 19.4 | 89.0 | 1016.3 | 0.0 | 17.6 | 0.0 | 5.0 | N | 19.4 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.4 |
2024-09-01 | 03:45:00 | 2024-09-01 03:46:02 | 19.5 | 89.0 | 1016.3 | 0.0 | 17.6 | 0.0 | 5.0 | N | 19.5 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.5 |
2024-09-01 | 03:50:00 | 2024-09-01 03:51:02 | 19.7 | 88.0 | 1016.3 | 0.0 | 17.6 | 0.0 | 5.0 | N | 19.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.7 |
2024-09-01 | 03:55:00 | 2024-09-01 03:56:02 | 19.8 | 88.0 | 1016.4 | 0.4 | 17.7 | 0.0 | 5.0 | N | 19.8 | 1.6 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 04:00:00 | 2024-09-01 04:01:01 | 19.9 | 87.0 | 1016.4 | 0.0 | 17.7 | 0.0 | 5.0 | N | 19.9 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.9 |
2024-09-01 | 04:05:00 | 2024-09-01 04:06:01 | 20.1 | 86.0 | 1016.3 | 0.0 | 17.7 | 0.0 | 5.0 | N | 20.1 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.1 |
2024-09-01 | 04:10:00 | 2024-09-01 04:11:01 | 20.2 | 86.0 | 1016.3 | 0.4 | 17.7 | 0.0 | 5.0 | N | 20.2 | 1.6 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.2 |
2024-09-01 | 04:15:00 | 2024-09-01 04:16:01 | 20.2 | 86.0 | 1016.2 | 0.0 | 17.7 | 0.0 | 5.0 | N | 20.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.2 |
2024-09-01 | 04:20:00 | 2024-09-01 04:21:01 | 20.2 | 86.0 | 1016.2 | 0.0 | 17.8 | 0.0 | 5.0 | N | 20.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.2 |
2024-09-01 | 04:25:00 | 2024-09-01 04:26:01 | 20.2 | 86.0 | 1016.2 | 0.0 | 17.7 | 0.0 | 5.0 | N | 20.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.2 |
2024-09-01 | 04:30:00 | 2024-09-01 04:31:01 | 20.2 | 85.0 | 1016.1 | 0.0 | 17.6 | 0.0 | 5.0 | N | 20.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.2 |
2024-09-01 | 04:35:00 | 2024-09-01 04:36:01 | 20.2 | 85.0 | 1016.1 | 0.0 | 17.6 | 0.0 | 5.0 | N | 20.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.2 |
2024-09-01 | 04:40:00 | 2024-09-01 04:41:01 | 20.1 | 85.0 | 1016.0 | 0.0 | 17.5 | 0.0 | 5.0 | N | 20.1 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.1 |
2024-09-01 | 04:45:00 | 2024-09-01 04:46:01 | 20.1 | 85.0 | 1016.0 | 0.0 | 17.5 | 0.0 | 5.0 | N | 20.1 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.1 |
2024-09-01 | 04:50:00 | 2024-09-01 04:51:01 | 20.0 | 85.0 | 1016.1 | 0.0 | 17.4 | 0.0 | 5.0 | N | 20.0 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 20.0 |
2024-09-01 | 04:55:00 | 2024-09-01 04:56:01 | 19.9 | 86.0 | 1016.1 | 0.0 | 17.5 | 0.0 | 5.0 | N | 19.9 | 0.0 | 0.0 | 0.0 | 137.4 | 0.0 | 0.0 | 0.0 | 19.9 |
2024-09-01 | 05:00:00 | 2024-09-01 05:01:01 | 19.8 | 85.0 | 1016.0 | 0.0 | 17.2 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 19.8 |
2024-09-01 | 05:05:00 | 2024-09-01 05:06:01 | 19.6 | 86.0 | 1016.1 | 0.0 | 17.2 | 0.0 | 5.0 | N | 19.6 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 19.6 |
2024-09-01 | 05:10:00 | 2024-09-01 05:11:01 | 19.5 | 86.0 | 1016.0 | 0.0 | 17.1 | 0.0 | 5.0 | N | 19.5 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 19.5 |
2024-09-01 | 05:15:00 | 2024-09-01 05:16:01 | 19.4 | 87.0 | 1016.1 | 0.0 | 17.2 | 0.0 | 5.0 | N | 19.4 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 19.4 |
2024-09-01 | 05:20:00 | 2024-09-01 05:21:01 | 19.3 | 87.0 | 1016.0 | 0.0 | 17.1 | 0.0 | 5.0 | N | 19.3 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 19.3 |
2024-09-01 | 05:25:00 | 2024-09-01 05:26:01 | 19.2 | 87.0 | 1016.1 | 0.0 | 16.9 | 0.0 | 5.0 | N | 19.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 19.2 |
2024-09-01 | 05:30:00 | 2024-09-01 05:31:01 | 19.1 | 88.0 | 1016.0 | 0.0 | 17.1 | 0.0 | 5.0 | N | 19.1 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 19.1 |
2024-09-01 | 05:35:00 | 2024-09-01 05:36:01 | 19.0 | 88.0 | 1016.0 | 0.0 | 17.0 | 0.0 | 5.0 | N | 19.0 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 19.0 |
2024-09-01 | 05:40:00 | 2024-09-01 05:41:01 | 18.9 | 88.0 | 1016.0 | 0.0 | 16.9 | 0.0 | 5.0 | N | 18.9 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 18.9 |
2024-09-01 | 05:45:00 | 2024-09-01 05:46:01 | 18.8 | 88.0 | 1016.0 | 0.0 | 16.7 | 0.0 | 5.0 | N | 18.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 18.8 |
2024-09-01 | 05:50:00 | 2024-09-01 05:51:01 | 18.7 | 89.0 | 1016.0 | 0.0 | 16.8 | 0.0 | 5.0 | N | 18.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 18.7 |
2024-09-01 | 05:55:00 | 2024-09-01 05:56:01 | 18.6 | 89.0 | 1016.0 | 0.0 | 16.7 | 0.0 | 5.0 | N | 18.6 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 18.6 |
2024-09-01 | 06:00:00 | 2024-09-01 06:01:01 | 18.5 | 89.0 | 1016.1 | 0.0 | 16.6 | 0.0 | 5.0 | N | 18.5 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 18.5 |
2024-09-01 | 06:05:00 | 2024-09-01 06:06:01 | 18.4 | 89.0 | 1016.0 | 0.0 | 16.5 | 0.0 | 5.0 | N | 18.4 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 18.4 |
2024-09-01 | 06:10:00 | 2024-09-01 06:11:01 | 18.3 | 90.0 | 1016.1 | 0.0 | 16.7 | 0.0 | 5.0 | N | 18.3 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 18.3 |
2024-09-01 | 06:15:00 | 2024-09-01 06:16:01 | 18.3 | 90.0 | 1016.1 | 0.0 | 16.6 | 0.0 | 5.0 | N | 18.3 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 18.3 |
2024-09-01 | 06:20:00 | 2024-09-01 06:21:01 | 18.3 | 91.0 | 1016.1 | 0.0 | 16.8 | 0.0 | 5.0 | N | 18.3 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 18.3 |
2024-09-01 | 06:25:00 | 2024-09-01 06:26:01 | 18.3 | 90.0 | 1016.0 | 0.0 | 16.6 | 0.0 | 5.0 | N | 18.3 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 0.0 | 0.0 | 18.3 |
2024-09-01 | 06:30:00 | 2024-09-01 06:31:01 | 18.2 | 90.0 | 1016.0 | 0.0 | 16.6 | 0.0 | 5.0 | N | 18.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 7.0 | 0.0 | 18.2 |
2024-09-01 | 06:35:00 | 2024-09-01 06:36:01 | 18.2 | 90.0 | 1016.0 | 0.0 | 16.6 | 0.0 | 5.0 | N | 18.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 9.0 | 0.0 | 18.2 |
2024-09-01 | 06:40:00 | 2024-09-01 06:41:01 | 18.2 | 91.0 | 1016.1 | 0.0 | 16.7 | 0.0 | 5.0 | N | 18.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 11.0 | 0.0 | 18.2 |
2024-09-01 | 06:45:00 | 2024-09-01 06:46:01 | 18.2 | 91.0 | 1016.1 | 0.0 | 16.7 | 0.0 | 5.0 | N | 18.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 14.0 | 0.0 | 18.2 |
2024-09-01 | 06:50:00 | 2024-09-01 06:51:01 | 18.1 | 91.0 | 1016.1 | 0.0 | 16.6 | 0.0 | 5.0 | N | 18.1 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 16.0 | 0.0 | 18.1 |
2024-09-01 | 06:55:00 | 2024-09-01 06:56:01 | 18.1 | 91.0 | 1016.1 | 0.0 | 16.6 | 0.0 | 5.0 | N | 18.1 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 19.0 | 0.0 | 18.1 |
2024-09-01 | 07:00:00 | 2024-09-01 07:01:01 | 18.2 | 91.0 | 1016.0 | 0.0 | 16.7 | 0.0 | 5.0 | N | 18.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 23.0 | 0.0 | 18.2 |
2024-09-01 | 07:05:00 | 2024-09-01 07:06:01 | 18.2 | 91.0 | 1016.0 | 0.0 | 16.7 | 0.0 | 5.0 | N | 18.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 28.0 | 0.0 | 18.2 |
2024-09-01 | 07:10:00 | 2024-09-01 07:11:01 | 18.3 | 92.0 | 1016.1 | 0.0 | 17.0 | 0.0 | 5.0 | N | 18.3 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 33.0 | 0.0 | 18.3 |
2024-09-01 | 07:15:00 | 2024-09-01 07:16:01 | 18.4 | 92.0 | 1016.1 | 0.0 | 17.1 | 0.0 | 5.0 | N | 18.4 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 37.0 | 0.0 | 18.4 |
2024-09-01 | 07:20:00 | 2024-09-01 07:21:01 | 18.5 | 92.0 | 1016.0 | 0.0 | 17.2 | 0.0 | 5.0 | N | 18.5 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 42.0 | 0.0 | 18.5 |
2024-09-01 | 07:25:00 | 2024-09-01 07:26:01 | 18.7 | 92.0 | 1016.0 | 0.0 | 17.3 | 0.0 | 5.0 | N | 18.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 44.0 | 0.0 | 18.7 |
2024-09-01 | 07:30:00 | 2024-09-01 07:31:01 | 18.9 | 92.0 | 1016.1 | 0.0 | 17.6 | 0.0 | 5.0 | N | 18.9 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 47.0 | 0.0 | 18.9 |
2024-09-01 | 07:35:00 | 2024-09-01 07:36:01 | 19.2 | 91.0 | 1016.1 | 0.0 | 17.7 | 0.0 | 5.0 | N | 19.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 49.0 | 0.0 | 19.2 |
2024-09-01 | 07:40:00 | 2024-09-01 07:41:01 | 19.5 | 90.0 | 1016.1 | 0.0 | 17.8 | 0.0 | 5.0 | N | 19.5 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 54.0 | 0.0 | 19.5 |
2024-09-01 | 07:45:00 | 2024-09-01 07:46:07 | 19.8 | 89.0 | 1016.2 | 0.0 | 18.0 | 0.0 | 5.0 | N | 19.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 58.0 | 0.0 | 19.8 |
2024-09-01 | 07:50:00 | 2024-09-01 07:51:02 | 20.1 | 88.0 | 1016.1 | 0.0 | 18.1 | 0.0 | 5.0 | N | 20.1 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 62.0 | 0.0 | 20.1 |
2024-09-01 | 07:55:00 | 2024-09-01 07:56:03 | 20.4 | 88.0 | 1016.1 | 0.0 | 18.3 | 0.0 | 5.0 | N | 20.4 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 65.0 | 0.0 | 20.4 |
2024-09-01 | 08:00:00 | 2024-09-01 08:01:03 | 20.6 | 86.0 | 1016.0 | 0.0 | 18.2 | 0.0 | 5.0 | N | 20.6 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 67.0 | 0.0 | 20.6 |
2024-09-01 | 08:05:00 | 2024-09-01 08:06:03 | 20.9 | 85.0 | 1016.1 | 0.0 | 18.3 | 0.0 | 5.0 | N | 20.9 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 70.0 | 0.0 | 20.9 |
2024-09-01 | 08:10:00 | 2024-09-01 08:11:03 | 21.2 | 84.0 | 1016.0 | 0.0 | 18.4 | 0.0 | 5.0 | N | 21.2 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 76.0 | 0.0 | 21.2 |
2024-09-01 | 08:15:00 | 2024-09-01 08:16:02 | 21.4 | 83.0 | 1016.1 | 0.0 | 18.4 | 0.0 | 5.0 | N | 21.4 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 79.0 | 0.0 | 21.4 |
2024-09-01 | 08:20:00 | 2024-09-01 08:21:02 | 21.7 | 83.0 | 1016.0 | 0.0 | 18.7 | 0.0 | 5.0 | N | 21.7 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 83.0 | 0.0 | 21.7 |
2024-09-01 | 08:25:00 | 2024-09-01 08:26:03 | 22.0 | 82.0 | 1016.0 | 0.0 | 18.8 | 0.0 | 5.0 | N | 22.0 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 84.0 | 0.0 | 22.0 |
2024-09-01 | 08:30:00 | 2024-09-01 08:31:03 | 22.3 | 81.0 | 1016.0 | 0.0 | 18.9 | 0.0 | 5.0 | N | 22.3 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 90.0 | 0.0 | 22.3 |
2024-09-01 | 08:35:00 | 2024-09-01 08:36:02 | 22.5 | 81.0 | 1016.1 | 0.0 | 19.1 | 0.0 | 5.0 | N | 22.5 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 95.0 | 0.5 | 22.5 |
2024-09-01 | 08:40:00 | 2024-09-01 08:41:03 | 22.8 | 80.0 | 1016.1 | 0.0 | 19.2 | 0.0 | 5.0 | N | 22.8 | 0.0 | 0.0 | 0.0 | 137.4 | 0.1 | 100.0 | 0.5 | 22.8 |
