stationDateMetric | stationTimeNoSecs | timestamp | outsideTemp | outsideHumidity | barometer | windGustSpeed_ms | outsideDewPt | windGustSpeed | windDirectionDegrees | windDirection | windChill | windSpeed | rainRate | dailyRainMM | totalRain | ET | solarRad | UV | outsideHeatIndex |
---|
2024-04-01 | 00:01:00 | 2024-04-01 00:06:01 | 11.9 | 84.0 | 1006.4 | 0.0 | 9.3 | 0.0 | 5.0 | N | 11.9 | 0.0 | 0.0 | 0.0 | 46.6 | 1.8 | 0.0 | 0.0 | 11.9 |
2024-04-01 | 00:06:00 | 2024-04-01 00:11:01 | 11.9 | 84.0 | 1006.5 | 0.0 | 9.3 | 0.0 | 5.0 | N | 11.9 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 32767.0 | 0.0 | 11.9 |
2024-04-01 | 00:11:00 | 2024-04-01 00:16:01 | 11.9 | 84.0 | 1006.4 | 0.0 | 9.3 | 0.0 | 5.0 | N | 11.9 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 32767.0 | 0.0 | 11.9 |
2024-04-01 | 00:16:00 | 2024-04-01 00:21:01 | 11.9 | 84.0 | 1006.4 | 0.0 | 9.3 | 0.0 | 5.0 | N | 11.9 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 32767.0 | 0.0 | 11.9 |
2024-04-01 | 00:21:00 | 2024-04-01 00:26:01 | 11.6 | 86.0 | 1006.3 | 0.0 | 9.3 | 0.0 | 5.0 | N | 11.6 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.6 |
2024-04-01 | 00:26:00 | 2024-04-01 00:31:01 | 11.4 | 86.0 | 1006.3 | 0.0 | 9.2 | 0.0 | 5.0 | N | 11.4 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.4 |
2024-04-01 | 00:31:00 | 2024-04-01 00:36:01 | 11.4 | 86.0 | 1006.3 | 0.0 | 9.1 | 0.0 | 5.0 | N | 11.4 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.4 |
2024-04-01 | 00:36:00 | 2024-04-01 00:41:01 | 11.3 | 87.0 | 1006.3 | 0.0 | 9.2 | 0.0 | 5.0 | N | 11.3 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.3 |
2024-04-01 | 00:41:00 | 2024-04-01 00:46:01 | 11.3 | 87.0 | 1006.2 | 0.0 | 9.2 | 0.0 | 5.0 | N | 11.3 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.3 |
2024-04-01 | 00:46:00 | 2024-04-01 00:51:01 | 11.2 | 87.0 | 1006.2 | 0.0 | 9.1 | 0.0 | 5.0 | N | 11.2 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.2 |
2024-04-01 | 00:51:00 | 2024-04-01 00:56:01 | 11.2 | 87.0 | 1006.3 | 0.0 | 9.1 | 0.0 | 5.0 | N | 11.2 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.2 |
2024-04-01 | 00:56:00 | 2024-04-01 01:01:01 | 11.2 | 88.0 | 1006.3 | 0.0 | 9.3 | 0.0 | 5.0 | N | 11.2 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.2 |
2024-04-01 | 01:01:00 | 2024-04-01 01:06:01 | 11.2 | 87.0 | 1006.5 | 0.0 | 9.1 | 0.0 | 5.0 | N | 11.2 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.2 |
2024-04-01 | 01:06:00 | 2024-04-01 01:11:01 | 11.1 | 88.0 | 1006.4 | 0.0 | 9.1 | 0.0 | 5.0 | N | 11.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.1 |
2024-04-01 | 01:11:00 | 2024-04-01 01:16:01 | 11.1 | 89.0 | 1006.4 | 0.0 | 9.3 | 0.0 | 5.0 | N | 11.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.1 |
2024-04-01 | 01:16:00 | 2024-04-01 01:21:01 | 11.1 | 89.0 | 1006.3 | 0.0 | 9.4 | 0.0 | 5.0 | N | 11.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.1 |
2024-04-01 | 01:21:00 | 2024-04-01 01:26:01 | 11.1 | 89.0 | 1006.1 | 0.0 | 9.4 | 0.0 | 5.0 | N | 11.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.1 |
2024-04-01 | 01:26:00 | 2024-04-01 01:31:01 | 11.1 | 89.0 | 1006.0 | 0.0 | 9.4 | 0.0 | 5.0 | N | 11.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.1 |
2024-04-01 | 01:31:00 | 2024-04-01 01:36:01 | 11.1 | 89.0 | 1005.9 | 0.0 | 9.3 | 0.0 | 5.0 | N | 11.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.1 |
2024-04-01 | 01:36:00 | 2024-04-01 01:41:01 | 11.1 | 88.0 | 1005.9 | 0.0 | 9.1 | 0.0 | 5.0 | N | 11.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.1 |
2024-04-01 | 01:41:00 | 2024-04-01 01:46:01 | 11.0 | 89.0 | 1005.8 | 0.0 | 9.3 | 0.0 | 5.0 | N | 11.0 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.0 |
2024-04-01 | 01:46:00 | 2024-04-01 01:51:01 | 10.9 | 89.0 | 1005.7 | 0.0 | 9.2 | 0.0 | 5.0 | N | 10.9 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.9 |
2024-04-01 | 01:51:00 | 2024-04-01 01:56:01 | 10.8 | 89.0 | 1005.6 | 0.0 | 9.1 | 0.0 | 5.0 | N | 10.8 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.8 |
2024-04-01 | 01:56:00 | 2024-04-01 02:01:01 | 10.8 | 89.0 | 1005.5 | 0.0 | 9.0 | 0.0 | 5.0 | N | 10.8 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.8 |
2024-04-01 | 02:01:00 | 2024-04-01 02:06:01 | 10.7 | 89.0 | 1005.6 | 0.0 | 9.0 | 0.0 | 5.0 | N | 10.7 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.7 |
2024-04-01 | 02:06:00 | 2024-04-01 02:11:01 | 10.7 | 89.0 | 1005.5 | 0.0 | 8.9 | 0.0 | 5.0 | N | 10.7 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.7 |
2024-04-01 | 02:11:00 | 2024-04-01 02:16:01 | 10.6 | 90.0 | 1005.3 | 0.0 | 9.0 | 0.0 | 5.0 | N | 10.6 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.6 |
2024-04-01 | 02:16:00 | 2024-04-01 02:21:01 | 10.6 | 90.0 | 1005.2 | 0.0 | 9.0 | 0.0 | 5.0 | N | 10.6 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.6 |
2024-04-01 | 02:21:00 | 2024-04-01 02:26:01 | 10.6 | 90.0 | 1005.3 | 0.0 | 9.0 | 0.0 | 5.0 | N | 10.6 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.6 |
2024-04-01 | 02:26:00 | 2024-04-01 02:31:01 | 10.5 | 90.0 | 1005.3 | 0.0 | 8.9 | 0.0 | 5.0 | N | 10.5 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.5 |
2024-04-01 | 02:31:00 | 2024-04-01 02:36:01 | 10.4 | 90.0 | 1005.2 | 0.0 | 8.9 | 0.0 | 5.0 | N | 10.4 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.4 |
2024-04-01 | 02:36:00 | 2024-04-01 02:41:01 | 10.4 | 90.0 | 1005.3 | 0.0 | 8.8 | 0.0 | 5.0 | N | 10.4 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.4 |
2024-04-01 | 02:41:00 | 2024-04-01 02:46:01 | 10.4 | 90.0 | 1005.2 | 0.0 | 8.8 | 0.0 | 5.0 | N | 10.4 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.4 |
2024-04-01 | 02:46:00 | 2024-04-01 02:51:01 | 10.3 | 90.0 | 1005.2 | 0.0 | 8.8 | 0.0 | 5.0 | N | 10.3 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.3 |
2024-04-01 | 02:51:00 | 2024-04-01 02:56:01 | 10.3 | 91.0 | 1005.3 | 0.0 | 8.9 | 0.0 | 5.0 | N | 10.3 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.3 |
2024-04-01 | 02:56:00 | 2024-04-01 03:01:01 | 10.4 | 91.0 | 1005.2 | 0.0 | 9.0 | 0.0 | 5.0 | N | 10.4 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.4 |
2024-04-01 | 03:01:00 | 2024-04-01 03:06:01 | 10.6 | 91.0 | 1005.2 | 0.0 | 9.1 | 0.0 | 5.0 | N | 10.6 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.6 |
2024-04-01 | 03:06:00 | 2024-04-01 03:11:01 | 10.6 | 91.0 | 1005.2 | 0.0 | 9.2 | 0.0 | 5.0 | N | 10.6 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.6 |
2024-04-01 | 03:11:00 | 2024-04-01 03:16:01 | 10.6 | 91.0 | 1005.0 | 0.0 | 9.2 | 0.0 | 5.0 | N | 10.6 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.6 |
2024-04-01 | 03:16:00 | 2024-04-01 03:21:01 | 10.7 | 91.0 | 1005.0 | 0.0 | 9.3 | 0.0 | 5.0 | N | 10.7 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.7 |
2024-04-01 | 03:21:00 | 2024-04-01 03:26:01 | 10.8 | 91.0 | 1005.1 | 0.0 | 9.4 | 0.0 | 5.0 | N | 10.8 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.8 |
2024-04-01 | 03:26:00 | 2024-04-01 03:31:01 | 10.8 | 91.0 | 1005.0 | 0.0 | 9.4 | 0.0 | 5.0 | N | 10.8 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.8 |
2024-04-01 | 03:31:00 | 2024-04-01 03:36:01 | 10.9 | 91.0 | 1004.9 | 0.4 | 9.5 | 2.0 | 5.0 | N | 10.9 | 1.6 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 10.9 |
2024-04-01 | 03:36:00 | 2024-04-01 03:41:01 | 11.5 | 91.0 | 1004.8 | 0.0 | 10.1 | 0.0 | 5.0 | N | 11.5 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 11.5 |
2024-04-01 | 03:41:00 | 2024-04-01 03:46:01 | 12.2 | 90.0 | 1004.7 | 1.3 | 10.6 | 5.0 | 5.0 | N | 12.2 | 4.8 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 12.2 |
2024-04-01 | 03:46:00 | 2024-04-01 03:51:01 | 13.7 | 85.0 | 1004.7 | 0.0 | 11.2 | 0.0 | 5.0 | N | 13.7 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 13.7 |
2024-04-01 | 03:51:00 | 2024-04-01 03:56:01 | 14.8 | 80.0 | 1004.5 | 0.9 | 11.4 | 3.0 | 5.0 | N | 14.8 | 3.2 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 14.8 |
2024-04-01 | 03:56:00 | 2024-04-01 04:01:01 | 15.7 | 77.0 | 1004.5 | 0.4 | 11.7 | 2.0 | 5.0 | N | 15.7 | 1.6 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 15.7 |
2024-04-01 | 04:01:00 | 2024-04-01 04:06:01 | 16.4 | 73.0 | 1004.4 | 2.2 | 11.5 | 8.0 | 5.0 | N | 16.4 | 8.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 16.4 |
2024-04-01 | 04:06:00 | 2024-04-01 04:11:01 | 16.8 | 72.0 | 1004.4 | 0.9 | 11.7 | 3.0 | 5.0 | N | 16.8 | 3.2 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 16.8 |
2024-04-01 | 04:11:00 | 2024-04-01 04:16:01 | 17.0 | 70.0 | 1004.3 | 0.0 | 11.5 | 0.0 | 5.0 | N | 17.0 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.0 |
2024-04-01 | 04:16:00 | 2024-04-01 04:21:01 | 17.1 | 70.0 | 1004.2 | 0.0 | 11.6 | 0.0 | 5.0 | N | 17.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.1 |
2024-04-01 | 04:21:00 | 2024-04-01 04:26:01 | 17.2 | 69.0 | 1004.2 | 0.9 | 11.4 | 3.0 | 5.0 | N | 17.2 | 3.2 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.2 |
2024-04-01 | 04:26:00 | 2024-04-01 04:31:01 | 17.3 | 69.0 | 1004.1 | 1.3 | 11.5 | 5.0 | 5.0 | N | 17.3 | 4.8 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.3 |
2024-04-01 | 04:31:00 | 2024-04-01 04:36:01 | 17.4 | 68.0 | 1004.2 | 2.2 | 11.5 | 8.0 | 5.0 | N | 17.4 | 8.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.4 |
2024-04-01 | 04:36:00 | 2024-04-01 04:41:01 | 17.5 | 68.0 | 1004.3 | 0.9 | 11.5 | 3.0 | 5.0 | N | 17.5 | 3.2 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.5 |
2024-04-01 | 04:41:00 | 2024-04-01 04:46:01 | 17.4 | 68.0 | 1004.3 | 0.9 | 11.5 | 3.0 | 5.0 | N | 17.4 | 3.2 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.4 |
2024-04-01 | 04:46:00 | 2024-04-01 04:51:01 | 17.4 | 68.0 | 1004.3 | 0.0 | 11.5 | 0.0 | 5.0 | N | 17.4 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.4 |
2024-04-01 | 04:51:00 | 2024-04-01 04:56:01 | 17.4 | 68.0 | 1004.3 | 0.9 | 11.5 | 3.0 | 5.0 | N | 17.4 | 3.2 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.4 |
2024-04-01 | 04:56:00 | 2024-04-01 05:01:01 | 17.4 | 68.0 | 1004.3 | 1.3 | 11.4 | 5.0 | 5.0 | N | 17.4 | 4.8 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.4 |
2024-04-01 | 05:01:00 | 2024-04-01 05:06:01 | 17.4 | 68.0 | 1004.3 | 0.4 | 11.4 | 2.0 | 5.0 | N | 17.4 | 1.6 | 0.0 | 0.0 | 46.6 | 0.1 | 0.0 | 0.0 | 17.4 |
2024-04-01 | 05:06:00 | 2024-04-01 05:11:01 | 17.2 | 68.0 | 1004.3 | 0.9 | 11.3 | 3.0 | 5.0 | N | 17.2 | 3.2 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.2 |
2024-04-01 | 05:11:00 | 2024-04-01 05:16:01 | 17.2 | 68.0 | 1004.2 | 0.0 | 11.3 | 0.0 | 5.0 | N | 17.2 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.2 |
2024-04-01 | 05:16:00 | 2024-04-01 05:21:01 | 17.2 | 68.0 | 1004.3 | 0.0 | 11.2 | 0.0 | 5.0 | N | 17.2 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.2 |
2024-04-01 | 05:21:00 | 2024-04-01 05:26:01 | 17.1 | 68.0 | 1004.2 | 0.0 | 11.2 | 0.0 | 5.0 | N | 17.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.1 |
2024-04-01 | 05:26:00 | 2024-04-01 05:31:01 | 16.9 | 69.0 | 1004.0 | 0.9 | 11.2 | 3.0 | 5.0 | N | 16.9 | 3.2 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 16.9 |
2024-04-01 | 05:31:00 | 2024-04-01 05:36:01 | 16.8 | 69.0 | 1003.8 | 0.0 | 11.1 | 0.0 | 5.0 | N | 16.8 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 16.8 |
2024-04-01 | 05:36:00 | 2024-04-01 05:41:01 | 16.9 | 69.0 | 1003.7 | 0.4 | 11.2 | 2.0 | 5.0 | N | 16.9 | 1.6 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 16.9 |
2024-04-01 | 05:41:00 | 2024-04-01 05:46:01 | 17.0 | 69.0 | 1003.8 | 0.9 | 11.3 | 3.0 | 5.0 | N | 17.0 | 3.2 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.0 |
2024-04-01 | 05:46:00 | 2024-04-01 05:51:01 | 17.1 | 69.0 | 1003.7 | 1.3 | 11.3 | 5.0 | 5.0 | N | 17.1 | 4.8 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.1 |
2024-04-01 | 05:51:00 | 2024-04-01 05:56:01 | 17.1 | 69.0 | 1003.7 | 1.3 | 11.4 | 5.0 | 5.0 | N | 17.1 | 4.8 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.1 |
2024-04-01 | 05:56:00 | 2024-04-01 06:01:01 | 17.1 | 69.0 | 1003.8 | 1.3 | 11.3 | 5.0 | 5.0 | N | 17.1 | 4.8 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 17.1 |
2024-04-01 | 06:01:00 | 2024-04-01 06:06:01 | 17.1 | 69.0 | 1003.8 | 0.9 | 11.4 | 3.0 | 5.0 | N | 17.1 | 3.2 | 0.0 | 0.0 | 46.6 | 0.1 | 0.0 | 0.0 | 17.1 |
2024-04-01 | 06:06:00 | 2024-04-01 06:11:01 | 17.1 | 69.0 | 1003.9 | 1.3 | 11.4 | 5.0 | 5.0 | N | 17.1 | 4.8 | 0.0 | 0.0 | 46.6 | 0.1 | 0.0 | 0.0 | 17.1 |
2024-04-01 | 06:11:00 | 2024-04-01 06:16:01 | 17.1 | 68.0 | 1003.9 | 0.4 | 11.2 | 2.0 | 5.0 | N | 17.1 | 1.6 | 0.0 | 0.0 | 46.6 | 0.1 | 0.0 | 0.0 | 17.1 |
2024-04-01 | 06:16:00 | 2024-04-01 06:21:01 | 17.1 | 68.0 | 1003.8 | 0.4 | 11.1 | 2.0 | 5.0 | N | 17.1 | 1.6 | 0.0 | 0.0 | 46.6 | 0.1 | 0.0 | 0.0 | 17.1 |
2024-04-01 | 06:21:00 | 2024-04-01 06:26:01 | 16.9 | 69.0 | 1003.9 | 0.0 | 11.2 | 0.0 | 5.0 | N | 16.9 | 0.0 | 0.0 | 0.0 | 46.6 | 0.1 | 0.0 | 0.0 | 16.9 |
2024-04-01 | 06:26:00 | 2024-04-01 06:31:01 | 16.8 | 69.0 | 1003.9 | 1.3 | 11.1 | 5.0 | 5.0 | N | 16.8 | 4.8 | 0.0 | 0.0 | 46.6 | 0.1 | 0.0 | 0.0 | 16.8 |
2024-04-01 | 06:31:00 | 2024-04-01 06:36:01 | 16.8 | 69.0 | 1003.9 | 0.0 | 11.1 | 0.0 | 5.0 | N | 16.8 | 0.0 | 0.0 | 0.0 | 46.6 | 0.1 | 0.0 | 0.0 | 16.8 |
2024-04-01 | 06:36:00 | 2024-04-01 06:41:01 | 16.7 | 70.0 | 1003.9 | 0.0 | 11.2 | 0.0 | 5.0 | N | 16.7 | 0.0 | 0.0 | 0.0 | 46.6 | 0.1 | 0.0 | 0.0 | 16.7 |
2024-04-01 | 06:41:00 | 2024-04-01 06:46:01 | 16.5 | 70.0 | 1003.8 | 0.9 | 11.0 | 3.0 | 5.0 | N | 16.5 | 3.2 | 0.0 | 0.0 | 46.6 | 0.1 | 0.0 | 0.0 | 16.5 |
2024-04-01 | 06:46:00 | 2024-04-01 06:51:01 | 16.3 | 71.0 | 1003.8 | 0.0 | 11.1 | 0.0 | 5.0 | N | 16.3 | 0.0 | 0.0 | 0.0 | 46.6 | 0.1 | 0.0 | 0.0 | 16.3 |
2024-04-01 | 06:51:00 | 2024-04-01 06:56:01 | 16.3 | 71.0 | 1003.6 | 0.4 | 11.1 | 2.0 | 5.0 | N | 16.3 | 1.6 | 0.0 | 0.0 | 46.6 | 0.1 | 5.0 | 0.0 | 16.3 |
2024-04-01 | 06:56:00 | 2024-04-01 07:01:01 | 16.4 | 71.0 | 1003.8 | 0.9 | 11.2 | 3.0 | 5.0 | N | 16.4 | 3.2 | 0.0 | 0.0 | 46.6 | 0.1 | 7.0 | 0.0 | 16.4 |
2024-04-01 | 07:01:00 | 2024-04-01 07:06:01 | 16.6 | 70.0 | 1003.9 | 0.9 | 11.1 | 3.0 | 5.0 | N | 16.6 | 3.2 | 0.0 | 0.0 | 46.6 | 0.1 | 9.0 | 0.0 | 16.6 |
2024-04-01 | 07:06:00 | 2024-04-01 07:11:01 | 16.7 | 70.0 | 1003.9 | 1.8 | 11.2 | 6.0 | 5.0 | N | 16.7 | 6.4 | 0.0 | 0.0 | 46.6 | 0.1 | 11.0 | 0.0 | 16.7 |
2024-04-01 | 07:11:00 | 2024-04-01 07:16:01 | 16.9 | 69.0 | 1003.9 | 0.9 | 11.2 | 3.0 | 5.0 | N | 16.9 | 3.2 | 0.0 | 0.0 | 46.6 | 0.1 | 16.0 | 0.0 | 16.9 |
2024-04-01 | 07:16:00 | 2024-04-01 07:21:01 | 17.0 | 68.0 | 1003.9 | 1.3 | 11.0 | 5.0 | 5.0 | N | 17.0 | 4.8 | 0.0 | 0.0 | 46.6 | 0.1 | 19.0 | 0.0 | 17.0 |
2024-04-01 | 07:21:00 | 2024-04-01 07:26:05 | 17.1 | 68.0 | 1003.9 | 0.9 | 11.2 | 3.0 | 5.0 | N | 17.1 | 3.2 | 0.0 | 0.0 | 46.6 | 0.1 | 21.0 | 0.0 | 17.1 |
2024-04-01 | 07:26:00 | 2024-04-01 07:31:01 | 17.2 | 68.0 | 1003.9 | 0.0 | 11.2 | 0.0 | 5.0 | N | 17.2 | 0.0 | 0.0 | 0.0 | 46.6 | 0.1 | 25.0 | 0.0 | 17.2 |
2024-04-01 | 07:31:00 | 2024-04-01 07:36:01 | 17.1 | 68.0 | 1003.8 | 0.0 | 11.2 | 0.0 | 5.0 | N | 17.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.1 | 42.0 | 0.0 | 17.1 |
2024-04-01 | 07:36:00 | 2024-04-01 07:41:01 | 17.1 | 68.0 | 1003.7 | 0.0 | 11.2 | 0.0 | 5.0 | N | 17.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.1 | 53.0 | 0.0 | 17.1 |
2024-04-01 | 07:41:00 | 2024-04-01 07:46:01 | 17.1 | 68.0 | 1003.7 | 0.0 | 11.1 | 0.0 | 5.0 | N | 17.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.1 | 58.0 | 0.0 | 17.1 |
2024-04-01 | 07:46:00 | 2024-04-01 07:51:01 | 17.1 | 69.0 | 1003.8 | 0.0 | 11.3 | 0.0 | 5.0 | N | 17.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.1 | 53.0 | 0.0 | 17.1 |
2024-04-01 | 07:51:00 | 2024-04-01 07:56:01 | 17.1 | 69.0 | 1003.9 | 0.0 | 11.3 | 0.0 | 5.0 | N | 17.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.1 | 67.0 | 0.0 | 17.1 |
2024-04-01 | 07:56:00 | 2024-04-01 08:01:01 | 17.1 | 68.0 | 1003.9 | 0.0 | 11.1 | 0.0 | 5.0 | N | 17.1 | 0.0 | 0.0 | 0.0 | 46.6 | 0.1 | 74.0 | 0.0 | 17.1 |
2024-04-01 | 08:01:00 | 2024-04-01 08:06:01 | 17.2 | 68.0 | 1003.8 | 0.4 | 11.3 | 2.0 | 5.0 | N | 17.2 | 1.6 | 0.0 | 0.0 | 46.6 | 0.1 | 76.0 | 0.0 | 17.2 |
2024-04-01 | 08:06:00 | 2024-04-01 08:11:01 | 17.4 | 67.0 | 1003.8 | 0.4 | 11.2 | 2.0 | 5.0 | N | 17.4 | 1.6 | 0.0 | 0.0 | 46.6 | 0.1 | 84.0 | 0.0 | 17.4 |
2024-04-01 | 08:11:00 | 2024-04-01 08:16:01 | 17.5 | 67.0 | 1003.8 | 1.3 | 11.3 | 5.0 | 5.0 | N | 17.5 | 4.8 | 0.0 | 0.0 | 46.6 | 0.1 | 86.0 | 0.0 | 17.5 |
2024-04-01 | 08:16:00 | 2024-04-01 08:21:01 | 17.7 | 66.0 | 1003.8 | 0.0 | 11.2 | 0.0 | 5.0 | N | 17.7 | 0.0 | 0.0 | 0.0 | 46.6 | 0.1 | 90.0 | 0.0 | 17.7 |
2024-04-01 | 08:21:00 | 2024-04-01 08:26:01 | 17.8 | 66.0 | 1003.8 | 0.9 | 11.3 | 3.0 | 5.0 | N | 17.8 | 3.2 | 0.0 | 0.0 | 46.6 | 0.1 | 100.0 | 0.0 | 17.8 |
2024-04-01 | 08:26:00 | 2024-04-01 08:31:01 | 17.9 | 66.0 | 1003.7 | 0.4 | 11.4 | 2.0 | 5.0 | N | 17.9 | 1.6 | 0.0 | 0.0 | 46.6 | 0.1 | 109.0 | 0.0 | 17.9 |
2024-04-01 | 08:31:00 | 2024-04-01 08:36:01 | 17.9 | 65.0 | 1003.7 | 0.4 | 11.3 | 2.0 | 5.0 | N | 17.9 | 1.6 | 0.0 | 0.0 | 46.6 | 0.1 | 118.0 | 0.0 | 17.9 |
2024-04-01 | 08:36:00 | 2024-04-01 08:41:01 | 18.1 | 66.0 | 1003.7 | 0.9 | 11.6 | 3.0 | 5.0 | N | 18.1 | 3.2 | 0.0 | 0.0 | 46.6 | 0.1 | 120.0 | 0.0 | 18.1 |
2024-04-01 | 08:41:00 | 2024-04-01 08:46:01 | 18.2 | 64.0 | 1003.7 | 1.8 | 11.2 | 6.0 | 5.0 | N | 18.2 | 6.4 | 0.0 | 0.0 | 46.6 | 0.1 | 123.0 | 0.0 | 18.2 |
